Research, development and trades concerning the powerful Proxmark3 device.
Remember; sharing is caring. Bring something back to the community.
"Learn the tools of the trade the hard way." +Fravia
Time changes and with it the technology
Proxmark3 @ discord
Users of this forum, please be aware that information stored on this site is not private.
Both using the latest iceman firmware + iceman boot loader and the latest official firmware + official boot loader to sniff/snoop between a reader and a tag only returns the responds from the tag. Tried moving the antenna or changing the distance between the reader and the tag, but no improve. Also tried with some 2.X.0 firmwares but still. My pm3 is a Chinese-made Proxmark3 Easy, my tag is a M1 tag and my reader is a PN532 (actually also tried with FM11RF005 and FM1715 but no difference). Hardware version and sniff logs are as following (can be quite long for a whole tag read):
pm3 --> hw ver
[[[ Cached information ]]]
Proxmark3 RFID instrument
[ ARM ]
bootrom: iceman// 2018-07-02 10:56:44
os: iceman// 2018-07-02 10:56:46
[ FPGA ]
LF image built for 2s30vq100 on 2017/10/25 at 19:50:50
HF image built for 2s30vq100 on 2017/11/10 at 19:24:16
[ Hardware ]
--= uC: AT91SAM7S512 Rev B
--= Embedded Processor: ARM7TDMI
--= Nonvolatile Program Memory Size: 512K bytes, Used: 241672 bytes (46) Free: 282616 bytes (54)
--= Second Nonvolatile Program Memory Size: None
--= Internal SRAM Size: 64K bytes
--= Architecture Identifier: AT91SAM7Sxx Series
--= Nonvolatile Program Memory Type: Embedded Flash Memory
pm3 --> hf 14a sniff
pm3 --> #db# Starting to sniff
#db# maxDataLen=181, Uart.state=0, Uart.len=0
#db# traceLen=3141, Uart.output[0]=00000000
pm3 --> hf list 14a
trace pointer not allocated
Recorded Activity (TraceLen = 3141 bytes)
Start = Start of Start Bit, End = End of last modulation. Src = Source of Transfer
iso14443a - All times are in carrier periods (1/13.56Mhz)
Start | End | Src | Data (! denotes parity error) | CRC | Annotation
------------+------------+-----+-------------------------------------------------------------------------+-----+--------------------
0 | 2368 | Tag |04 00 | |
14720 | 20608 | Tag |aa 73 43 29 b3 | |
53616 | 57136 | Tag |08 b6 dd | |
373488 | 378160 | Tag |9a 8e 9b c0 | |
390144 | 394816 | Tag |b8! 60! 1f! 69 | |
795520 | 800192 | Tag |61! 61 7e 5c | |
812160 | 816896 | Tag |78 64! c9 74! | |
1215104 | 1219776 | Tag |ff! ba! 3a! 9c | |
1231760 | 1236432 | Tag |ba! a7 75 4d | |
1633920 | 1638592 | Tag |f8! eb 2a e6! | |
1650576 | 1655248 | Tag |8d! bf f3! 3c | |
2060688 | 2065424 | Tag |bd! 87 bf 89 | |
2077328 | 2082000 | Tag |99 4b! c2 ec! | |
2481040 | 2485776 | Tag |3e! 9c e0! 8b! | |
2497696 | 2502368 | Tag |b7! 87 a9 18 | |
2904736 | 2909472 | Tag |02! 1b! f9 61 | |
2921376 | 2926112 | Tag |41! db 98 8a | |
3328288 | 3332960 | Tag |8a! 0e eb! e3! | |
3344944 | 3349616 | Tag |c2! e1! e8 b3! | |
3759136 | 3763872 | Tag |0f! 5f! 1e! f6! | |
3775792 | 3780464 | Tag |5c 46! 84! ea! | |
4175536 | 4180272 | Tag |a0! 01! 3d! 00! | |
4192176 | 4196912 | Tag |33! 02! 60 9a! | |
4616880 | 4621616 | Tag |83! 58! 83! 3b | |
4633536 | 4638272 | Tag |24! 93! 58! 2b! | |
5032512 | 5037184 | Tag |a5! 6c! 95! 63 | |
5049152 | 5053888 | Tag |cd e3! 6b bf | |
5455296 | 5460032 | Tag |c0! f9 fc! a3! | |
5471952 | 5476688 | Tag |79 f6! 1c 19 | |
5878848 | 5883584 | Tag |f0! dd 7b! 66! | |
5895504 | 5900176 | Tag |c2! 4b! 01! 4b | |
6302416 | 6307088 | Tag |68! d9! 6a ed | |
6319056 | 6323728 | Tag |7d! 2c! e7 d8 | |
6722000 | 6726672 | Tag |23! 6a 12 d6! | |
6738656 | 6743392 | Tag |ea fe 1c a3! | |
7143392 | 7148064 | Tag |cc! 3f 61! d5! | |
7160032 | 7164768 | Tag |02 42! d0! 29 | |
7568736 | 7573408 | Tag |3b! 4b 67 15! | |
7585392 | 7590128 | Tag |a3 e2 5f! 03! | |
7989344 | 7994080 | Tag |77! 39 6c! c8 | |
8006000 | 8010736 | Tag |f7 06 cc 52 | |
8406000 | 8410736 | Tag |76! 43 87! 84! | |
8422656 | 8427328 | Tag |33! cf! 3e! 9c | |
8833136 | 8837872 | Tag |d6! 83! a6 49 | |
8849792 | 8854464 | Tag |3e 11! 4e! 99 | |
9265024 | 9269696 | Tag |7f! 62 1b! 33 | |
9281664 | 9286400 | Tag |ea! 19 d1 5d | |
9690496 | 9695232 | Tag |8f! e6! 3e c0! | |
9707152 | 9711888 | Tag |ef 00 33 b6 | |
10108816 | 10113552 | Tag |9e! 99 6b! 08 | |
10125456 | 10130128 | Tag |2c b2 1a 1d | |
10531856 | 10536592 | Tag |9e! e3 df e4! | |
10548512 | 10553248 | Tag |59! d7! 62! 44! | |
10953232 | 10957968 | Tag |28! 66! 0a 45 | |
10969888 | 10974560 | Tag |6b! 78! fb! 46! | |
11368992 | 11373728 | Tag |d8! 03 86 a5! | |
11385632 | 11390368 | Tag |d8 18 2c de! | |
11796768 | 11801440 | Tag |1f! f3 b6 48 | |
11813424 | 11818096 | Tag |79 35! a4 9e! | |
12211760 | 12216432 | Tag |d9! cd! dc! c4! | |
12228400 | 12233072 | Tag |68 70 d5! 0b! | |
12642864 | 12647600 | Tag |df! 25 c0 40 | |
12659520 | 12664256 | Tag |0c 8d 12! 3a! | |
13070768 | 13075504 | Tag |d7! c4! b7 32 | |
13087424 | 13092160 | Tag |82! d1 e4! 2a | |
13496256 | 13500992 | Tag |fa! 1a! db! ae | |
13512896 | 13517568 | Tag |27 7a! 24 73! | |
13919040 | 13923712 | Tag |3d! eb bf fd! | |
13935696 | 13940368 | Tag |e4 94 e2! d1 | |
14308304 | 14329168 | Tag |61! 10! 74 a8 31! 5e de 37 b8 b8! de 57 0c! a0! 10! 37 83 ba | !crc|
14734016 | 14754880 | Tag |aa! 1b! ff b0 21 ea 7d 20 3d 0d c3! a3! 3d 51 11 36! 52! a0! | !crc|
15162176 | 15182976 | Tag |6d 8d! 63! 57! de f8! f4! 56! b9! 00 48 16 5d 0b fd f5! 64! 0a | !crc|
15587136 | 15607936 | Tag |b9 e0! c8 0f be 05 39! 84 58 d1 68 bf fb 2c 5c! 85 2d! 4d | !crc|
16037568 | 16042304 | Tag |ea! ae! 25 30! | |
16054208 | 16058944 | Tag |c2! f6 a5 b3 | |
16422848 | 16443648 | Tag |56 c2! ce! b2 76! 72 39! 78! 44 58 08! ef! 03 9b be! 28! 1b! 56 | !crc|
16854208 | 16875008 | Tag |da 57! b4! 5f 6a 08 35 1e 1e! 1f 13! 1e! d3! 12! cb! 34! ed b0! | !crc|
17274304 | 17295104 | Tag |b6 51 07! 72! 8b! e3 ff! 89 c5 62! 5c! 65! e5 f5 c4 ef 42! b3! | !crc|
17691200 | 17712000 | Tag |5e! 8d 0e! da! 72! 45 48! e2 43! 24 c5! d2 8d! 34 8e 28! 30 94! | !crc|
18146352 | 18151088 | Tag |20! dc 16! b2! | |
18163008 | 18167744 | Tag |1d f4 83! d4! | |
18523584 | 18544448 | Tag |8f! 98! 9a 92 d3 03 cd 08! 93 22! fe 86! d3 88! 00! 30! c5! ea | !crc|
18946096 | 18966960 | Tag |ea e7 e2 dc! a4 c7! 60! 0d! 00! a5! 2d 28! b7! 65! cb 05! 26! 84! | !crc|
19366960 | 19387824 | Tag |61! cc 58 47! e7! 59 5c 16! 30 2c! 9e! 48 44 92 0f 9c a7! 78! | !crc|
19792688 | 19813552 | Tag |fe 5f! 43! cc da 55 5e a5 3c! ef! f0! cd! ea! de! 5f 96! e6 05! | !crc|
20259120 | 20263792 | Tag |7f! 96 1b c5 | |
20275776 | 20280448 | Tag |a3! 81 fb 12 | |
20644400 | 20665200 | Tag |c9 0c 42! 8d 3a! 49 7a! 4d! 5c 40! e5 1c! c5 73 9a! 96 e0! 17 | !crc|
21070256 | 21091120 | Tag |ec! cc 9a! 8b! bf! 5a! dd e6! d4! b3! e2! a3! b5! a2 eb! 5f 15 e9 | !crc|
21504816 | 21525680 | Tag |3e! f4 b7! a7! 56! 67 97! 0c! 0f! 73 59! 19! e6! 9c 66! 61! 77 b6 | !crc|
21925808 | 21946608 | Tag |a6 60! 8d! c5 3e! ae 13 83! f6! a7 a5! d7! cd e9 a5! cd 40 f1! | !crc|
22374688 | 22379360 | Tag |54! 1d! 79 a0 | |
22391344 | 22396016 | Tag |22 1f a0 7b | |
22751920 | 22772720 | Tag |3e e3! f0 f2 87 1c 8a f8 0c! 23 46! fb! 91 70! d7! e6! 1c! dd | !crc|
23181616 | 23202480 | Tag |c7 9d! cc! db! ef! fe! 44! bb! f1 0d! ee f2 61 1f! 84 f8 1e 46 | !crc|
23615392 | 23636256 | Tag |ff 1c! 18 4e! 6f! 51 93! e7! 71 8e! ef! a4! 8e 22 02! 0a 77 42! | !crc|
24044320 | 24065184 | Tag |c1! 9c 8e fe! 5c! 0d! 72! 5d a3 5a 26 fb! 8a! b6 c9! f3! 02 5f! | !crc|
24495520 | 24500192 | Tag |1b! b0! 09 59 | |
24512176 | 24516848 | Tag |f5! 59! b7! c9 | |
24872736 | 24893536 | Tag |0f c0! 67 d1 5a! 07! 07! cd 1e fc! 10! 5d! 75 40 b2 a3 66 fd! | !crc|
25292832 | 25313696 | Tag |f3 1e! 97 3b! a0 b0 6d! 1a! 04! be! 61! a0! dd! f1! 32 fb! 73! 00! | !crc|
25715360 | 25736160 | Tag |04 d9 ab 01 03! e3! 84 88 f2! 5e 91! f8! b6 b9! b8 4a! 77 78 | !crc|
26138656 | 26159520 | Tag |44! d9 6b 1f! 0a! f7! 3a a6! 9d! 66! 9b 3d 05 5c 84 82! 62 87! | !crc|
26585104 | 26589840 | Tag |a1! 93 8e c9! | |
26601760 | 26606496 | Tag |9c! b0! e0 9a! | |
26966304 | 26987168 | Tag |f9 fa! 29! 26 f9 10 5c d9 e0 3f 03! 96 97 5c c9 d5! ea 5a! | !crc|
27400864 | 27421664 | Tag |16 93 fc! 1b fa 3c! 31 f3 fc b2! b3 97! a2 23 0b 15 4a 4f! | !crc|
27827472 | 27848272 | Tag |f6! e7 94! b4 96! ad 81! e9 e3 47 f8 59! 1f 09 34 1d b9! fa | !crc|
28260496 | 28281360 | Tag |f7! cc! 55! 5f 36! f7 5d d5! a6 ae! d8! 05 c0 9e 51! 48! 28 d8! | !crc|
28714128 | 28718800 | Tag |b3! 7f! 37! 0c | |
28730784 | 28735520 | Tag |b3! ce 93 3e | |
29101072 | 29121936 | Tag |08 cd 09! 2b! 41 ca 3b 62! 77! e1! 8a 50 d7 0f! 3c! f4! e2! 10 | !crc|
29525264 | 29546128 | Tag |e9 e1! 35 0c! c5! 1f! f2 89! 9c! 73! b0 cf f2! 6a! bd ea! 7f! 7c | !crc|
29963152 | 29983952 | Tag |05 f2! 98 3d fd! 58 bd! e7 ba 3f! 27! 5f! 9d 77 66 b6! 65! 0f | !crc|
30397840 | 30418704 | Tag |df! 04 1d! 15 45! dc 93! 83! 06! ed 04 db 40 01 dd! d1! bc 19 | !crc|
30857104 | 30861776 | Tag |50! 64! 94 c2! | |
30873744 | 30878416 | Tag |12! c0! 5d! 25! | |
31249552 | 31270416 | Tag |d4 de aa! e5 b1 5c! d8 8d 3f! 99! 46 30 fb 8e! e4! 12 be 7d! | !crc|
31669648 | 31690512 | Tag |1b! ed! e1 14 3c! d1 c6 b2! 03 56! 9b 05! f7 d9 23! ce 44 02 | !crc|
32096144 | 32116944 | Tag |4a! 76! fe! 98 bd 9e! 9a! 07 49! 92! d0 d1 7e f4! 9a! d5 1a a7! | !crc|
32528384 | 32549248 | Tag |b3! 5e! 4a! 6e! f0 2e f6! 45! f4! 3e! 12! 43! a8! 98! d6! 68 40! 76 | !crc|
32974848 | 32979520 | Tag |97! 14! 55! 4a! | |
32991504 | 32996176 | Tag |55 86 34! 50 | |
33356944 | 33377808 | Tag |ee! c7! 44 6a ea! e4 d3! e9! cd 7b 89! db bf! 57! ab 14 98! d7! | !crc|
33780352 | 33801152 | Tag |73 11 1a! 50 1c 07! e8! 81! e1 3a! a1 a3 04 d3! 26 59! c0 16! | !crc|
34206976 | 34227776 | Tag |22 06! d3 11 1a! 16 eb! 43 bf! f0! b7! 9d! f6 5a! 0d f7! a3! 8d | !crc|
34631936 | 34652800 | Tag |e3! a6 06 30 94! 8c! ca! b5! 84 8c 67 a1 cb! 5c! 1b 1a! b7! b9 | !crc|
35088768 | 35093504 | Tag |f0! 5a 59! 56! | |
35105408 | 35110080 | Tag |d2! b8 b7 bf! | |
35478016 | 35498880 | Tag |71 ae e1! c7! 2c 21 37! df e2 0a! 60 6f bb! 70! a5! be! e9! fb | !crc|
35905280 | 35926144 | Tag |1c 17! 8f! 40 35 ec c7 99! 5f! 93! f7 a1! 66! c9 68! e2 f7! 6c! | !crc|
36335872 | 36356672 | Tag |f3! 99! 0d! cc d2 ce! c6 1a! ca! a7! 4e b4! d3! f0 36 dc 02 f7! | !crc|
36754416 | 36775216 | Tag |91 77 38! 38! 0e! 2c! 3a c0 84! 21! 81! d3 3b eb 86 8f d0 e5! | !crc|
37212912 | 37217584 | Tag |7c! 97 25! 9c | |
37229568 | 37234304 | Tag |d1! 37 7f 3d | |
37598208 | 37619008 | Tag |b5 81! 5f! 21! 51! 14 69! 72 47 50! f8 f2! cb a0 e1! 6c 40! 47 | !crc|
38023920 | 38044784 | Tag |f8 1f! 2c 9f 18 18 88! 37! f0 ce! 26 bf 65 86 a9 9c 91! 2a | !crc|
38459248 | 38480112 | Tag |85 43! 64! 20 d1! c5! 49 e3! 94! 44! 4d 06 06! e7 b0! 1a! b7 54 | !crc|
38874608 | 38895408 | Tag |97! 16! c8 dd ac 3a 2c! 1e! d5! 4e! 71 6e! 4a 51 15! 70 ce 6b! | !crc|
39331440 | 39336176 | Tag |d3! 8f! df! 18! | |
39348080 | 39352752 | Tag |01! e6! 8f! 96 | |
39719152 | 39739952 | Tag |21 0a f0! 15! 62 bd! c8 d0 d8! a7 da 94 22! 60! b4! ae 8b! 0a | !crc|
40140912 | 40161712 | Tag |11! a7 63 d2! 97! 02 73! 30 30! 2f! 74 ae 3b! ec! 24! 8f! 15! 08! | !crc|
40564976 | 40585840 | Tag |22! 8b! a7! 24 f4 27 a2 e1! 25! 4a 45 23 55 66! 59! f7 f0 0c! | !crc|
40991600 | 41012400 | Tag |21! 99! 4d! 41 c4 5d! 4e! a5! 2b 64! 3e 0d! 92 9b 1b 42! 24 ee | !crc|
41451616 | 41456352 | Tag |08! 23! 54 f5! | |
41468272 | 41472944 | Tag |3d 73 29 df! | |
41840112 | 41860912 | Tag |b0! dc e1! 67 cb ed 7f 82! 92! 42! 82 21! ba 1a! c3 c3! fb ca | !crc|
42264176 | 42284976 | Tag |ec 41! c5! 59 f0 00 74! 43! 62! 9e 43 15 3f 62! 8a! 4a c0 4a! | !crc|
42689120 | 42709984 | Tag |dc f9 8a 8d 0e cd a5! 07! 2c 4f! 6e! 30 1a! 7c 8f 63 99! a5! | !crc|
43122912 | 43143776 | Tag |9b! ba 95 ce ad fb! ce! 9e 4b 02 bb 46! ae! 24! 57 a9! 10 5b | !crc|
43581408 | 43586144 | Tag |b1! 44 02 6f! | |
43598064 | 43602736 | Tag |15 55! 41! c1! | |
43961952 | 43982816 | Tag |dd! c1 fd! 22 56! 33! 2a! 97! 91! ce! 27! 52 20! 3d 58! 93 82! 96! | !crc|
44386912 | 44407776 | Tag |cd ad fb! ec 65 b8 66! 9b f1 97! 40! 6a! b7 1e 2e! f7 2a! 28! | !crc|
44821472 | 44842336 | Tag |8a! c0! 11 f2 8f 0d! f8! 78 40 fb! 54! 68 fd! 20 61! c8 e4! 2b! | !crc|
45256800 | 45277600 | Tag |d5 47! df 1d! 7b 6c 1e a2! 30 ae! 3a a8! ec! 6a! 8b! db c5! db | !crc|
45707216 | 45711888 | Tag |23! 6a 12 d6! | |
45723872 | 45728608 | Tag |a5 6b b8 be! | |
46096480 | 46117280 | Tag |16! d0! b6! 0e 81! 3f! f0 c7 7e 16! 4d 83 ee 63! 84! 14! 87 25! | !crc|
46522976 | 46543840 | Tag |a8! ac ba! 24 e4 58 ab 27 7e! ef 29! 7c 2b 20 1b 24 f5! 73 | !crc|
46951888 | 46972688 | Tag |d6 4f! 44! 7f 03 66 1c! 00 68! 6c 70 c3 e6! fa! 99 e2! de d8 | !crc|
47376848 | 47397648 | Tag |2f! 8a 9d! c4 b7 74 c2 19 41! 01 59 b8 0a 50! a9! c5 13! 5a | !crc|
proxmark3> hw ver
[[[ Cached information ]]]
Prox/RFID mark3 RFID instrument
bootrom: /-suspect 2018-07-01 12:05:34
os: /-suspect 2018-07-01 12:05:36
LF FPGA image built for 2s30vq100 on 2015/03/06 at 07:38:04
HF FPGA image built for 2s30vq100 on 2017/10/27 at 08:30:59
uC: AT91SAM7S512 Rev B
Embedded Processor: ARM7TDMI
Nonvolatile Program Memory Size: 512K bytes. Used: 200278 bytes (38). Free: 324010 bytes (62).
Second Nonvolatile Program Memory Size: None
Internal SRAM Size: 64K bytes
Architecture Identifier: AT91SAM7Sxx Series
Nonvolatile Program Memory Type: Embedded Flash Memory
proxmark3> hf 14a snoop
proxmark3> #db# cancelled by button
#db# COMMAND FINISHED
#db# maxDataLen=3, Uart.state=0, Uart.len=0
#db# traceLen=3141, Uart.output[0]=00000000
proxmark3> hf list 14a
Recorded Activity (TraceLen = 3141 bytes)
Start = Start of Start Bit, End = End of last modulation. Src = Source of Transfer
iso14443a - All times are in carrier periods (1/13.56Mhz)
iClass - Timings are not as accurate
Start | End | Src | Data (! denotes parity error) | CRC | Annotation |
------------|------------|-----|-----------------------------------------------------------------|-----|--------------------|
0 | 2368 | Tag | 04 00 | |
14720 | 20608 | Tag | aa 73 43 29 b3 | |
53616 | 57136 | Tag | 08 b6 dd | |
373488 | 378160 | Tag | 9a 8e 9b c0 | |
390128 | 394864 | Tag | 4a 96 1c! 4d! | |
796272 | 800944 | Tag |a5! a7! e5! 5d! | |
812912 | 817648 | Tag |96! 20! d8 c9! | |
1214192 | 1218864 | Tag |8c! 8f! 51! 2b | |
1230832 | 1235568 | Tag |0a! 19! 2b! c6! | |
1642608 | 1647344 | Tag |b0! fa! d9 3f! | |
1659264 | 1664000 | Tag | 4a a2! 1a! 7b! | |
2083056 | 2087792 | Tag |f1! 61 30! 47! | |
2099712 | 2104448 | Tag |8d! 6e fc! 84! | |
2522736 | 2527408 | Tag |42! d2! 81 b1 | |
2539392 | 2544064 | Tag | 5d b0 fc 98! | |
2944000 | 2948736 | Tag |4d! af! d3! 8d! | |
2960640 | 2965376 | Tag | 8c f0 06 bc | |
3366016 | 3370688 | Tag |8b! 81! 8d cf | |
3382656 | 3387328 | Tag |21! c4! dd 7f! | |
3785600 | 3790336 | Tag |fc! a1 95! 37 | |
3802240 | 3806912 | Tag | 13 d0! ee! 7c! | |
4206720 | 4211456 | Tag |bf! 14! 46! b8! | |
4223376 | 4228112 | Tag | f6 01! e7! 49 | |
4631168 | 4635904 | Tag |d0! c7! b2 5b | |
4647824 | 4652560 | Tag | f1 fd 33! b9 | |
5049088 | 5053824 | Tag |37! a3 34! 53! | |
5065744 | 5070480 | Tag |87! 59 32 06! | |
5472656 | 5477392 | Tag |f9! 6f! a0 1e! | |
5489296 | 5494032 | Tag |40! 0a 3d ae | |
5896208 | 5900944 | Tag |9e! 3c 09! 9d | |
5912848 | 5917520 | Tag | c5 9f! 79! 5a | |
6331792 | 6336528 | Tag |d1! 59 e0! ee! | |
6348432 | 6353168 | Tag |2b! 07 81! 95! | |
6752912 | 6757584 | Tag |a4! e8 47! 55 | |
6769568 | 6774240 | Tag | ac 23 c0 58! | |
7178384 | 7183056 | Tag |41! 45! 37 a7! | |
7195040 | 7199776 | Tag | e9 b2 ae! 00! | |
7609488 | 7614160 | Tag |a3! 02! c3! fe! | |
7626144 | 7630880 | Tag |58! a3 ca! 35! | |
8026144 | 8030880 | Tag |6b! f8 51 f8 | |
8042784 | 8047520 | Tag |dc! d8! 7b! f1 | |
8453152 | 8457888 | Tag |e2! 07 0a! 0a! | |
8469792 | 8474464 | Tag |f8! d9 8b! e0! | |
8868128 | 8872800 | Tag |8b! c9! 3d! 5f | |
8884768 | 8889504 | Tag |37! 43 7d! b0 | |
9296672 | 9301408 | Tag |70! 69! 4a! 0c! | |
9313328 | 9318000 | Tag | 98 c4! 0d c6 | |
9727776 | 9732512 | Tag |19! a7! bc! cc! | |
9744432 | 9749104 | Tag | 76 82 89! 9f | |
10150048 | 10154720 | Tag |a6! aa b2! 61! | |
10166704 | 10171440 | Tag |f9! e8 4a! fb | |
10567456 | 10572128 | Tag |d3! 87! cf! 5b! | |
10584112 | 10588784 | Tag | 05 c4! 4f d9! | |
10994480 | 10999152 | Tag |90! 2a a0 91! | |
11011120 | 11015856 | Tag | 56 c7 63 f9! | |
11419952 | 11424688 | Tag |3e! 2b f2 e8! | |
11436592 | 11441328 | Tag |17! f3! 13! c4 | |
11846192 | 11850928 | Tag |6c! 40 11 77! | |
11862832 | 11867568 | Tag |6c! 58 17! d8! | |
12269232 | 12273904 | Tag |9f! e0 5a! 46! | |
12285888 | 12290560 | Tag | ed e3! b4 a5 | |
12689072 | 12693808 | Tag |7f! 6f 59! 8e! | |
12705728 | 12710464 | Tag | 9c 9a! e5 5d | |
13112880 | 13117616 | Tag |9c! da! f9 33! | |
13129536 | 13134272 | Tag | c0 4a! d0! cb | |
13533504 | 13538176 | Tag |c4! 73! 9f 38! | |
13550144 | 13554816 | Tag |a6! bc 81! e0! | |
13957056 | 13961792 | Tag |e3! 57! a3! 08 | |
13973696 | 13978368 | Tag |4a! c6! eb c3 | |
14336704 | 14357568 | Tag | 6d c3! 33 8a 0d 21 b5! 83 1c! c6 53 45! 49 68 72 89! | |
| | |4a! f9! | !crc|
14761664 | 14782464 | Tag | 53 ee! 71! 53! 2d 0a! 1d fc! 05! 51! 70! 60! 1b 4c! fc 4a | |
| | | b8 e8 | !crc|
15195440 | 15216304 | Tag |aa! 51 7f! ba! 40 df 0d! 52 13 97 2d d0 b1! 4d! 09! 7b | |
| | | b9 9d | !crc|
15611568 | 15632368 | Tag |7e! 0e! 06! db 78! 5c! f4 c8 2d! d9! ca f6! 77 91 a0! 01 | |
| | | d9 25! | !crc|
16064432 | 16069104 | Tag |d9! 3b! 3c 12 | |
16081072 | 16085808 | Tag |d1! ce! 79! 39! | |
16443312 | 16464112 | Tag |c1! f6! 0b! f2! f2! 06 c7 d2! 80! 2c 0e de! fa! 7a! 6f 5f! | |
| | |6b! 11 | !crc|
16862624 | 16883488 | Tag | 1b 4a f3 fc! 57 99 f2! 10! b0 fb! 22! 6d 63 62 9d 7f | |
| | | 44 9c! | !crc|
17290784 | 17311648 | Tag | 62 1f e5 91 2d! a3 14 7c! f4 d7 f2 f1 5f d8 9e d3! | |
| | |bf! 88! | !crc|
17721376 | 17742176 | Tag | e7 d3 f1! 62! 4a 5b 16! 17 2f 13 d6 48 85! 85! e1! c9 | |
| | | ab 35 | !crc|
18177424 | 18182096 | Tag |c1! e5 86 8e | |
18194080 | 18198752 | Tag | 5a 63! 12! 36 | |
18565024 | 18585888 | Tag | 7c 7b f8 2f 2f! 1c 26 5a! b8! b1 1b! e2 cd 9c cf 95! | |
| | |ff! 68 | !crc|
18989968 | 19010832 | Tag | aa 04 9f b6 9b 45! ba 9d b5! 9a ce! ac dc! 4c fd 4b! | |
| | | 6a 58 | !crc|
19431824 | 19452624 | Tag |ac! 81 6c! 29! e2 ae 35 24 a2! 24 5e! 0a c4! 4a eb! 75! | |
| | | 1d f2! | !crc|
19856784 | 19877584 | Tag |b4! 3d! 26! 70! 74 12 fe 77 1e 5a 82! 5f! af! e7! 4b! af | |
| | | 41 6e! | !crc|
20308736 | 20313408 | Tag |5a! 20! 26! be | |
20325392 | 20330064 | Tag |b5! e3 5e! ba! | |
20685952 | 20706752 | Tag | 00 70 a3! 07! 22! 01! 8b 39 a5! d9! b1 47! da ec! b5! df | |
| | |cd! 9b! | !crc|
21117312 | 21138112 | Tag |08! e4! 1f! aa! 21! 75 27 a2 d3! 44! 17 b6! 50! 77 9e 9b! | |
| | | cf da! | !crc|
21546240 | 21567040 | Tag |e0! 7e c8! c2! 4c! 26 41! 15! fc! 67 25! c2 7d 20 2d ee | |
| | |25! 44 | !crc|
21981552 | 22002416 | Tag |29! b0 83! 78 38 49 75 b3! 10 55 7a! 7e! 05 56 24! 85 | |
| | | 50 c2 | !crc|
22439280 | 22443952 | Tag |af! 15 ae c9 | |
22455936 | 22460608 | Tag | 19 88 0a 72 | |
22819696 | 22840496 | Tag |d3! dc! 18 e6 d1! 63 0d 3a fb! 5e 24! 94 30! 02 9a 19 | |
| | | f1 ba! | !crc|
23243888 | 23264688 | Tag | ac a2 59 d8 98 d7 e4 6c! 01! be 40 bb ec 01 39 ac! | |
| | | 88 ba! | !crc|
23663200 | 23684064 | Tag |27! 91 8f! 48! d3 df! 66! a3! 87! 4b! b5! 3e b7 c2! 72! f1! | |
| | | c1 9b | !crc|
24082528 | 24103328 | Tag |e7! 5f! c1 af! 07 55 8e! 01 99 90! 37! 52! b8 a0! c1 47! | |
| | | 60 b4 | !crc|
24532960 | 24537632 | Tag |c6! a6! 52 8a! | |
24549600 | 24554272 | Tag | 2c ef 24! fd! | |
24913376 | 24934176 | Tag | cc ee e4 e8! 0b 11! 12 cd! 65! ed! 0c! ba! c1 26! 87! dc | |
| | | 89 ce! | !crc|
25351904 | 25372704 | Tag |34! 76 fd! 6c! 23! 98! 08! aa! d5! 0e! ae d9! a2! f2 4b! e7! | |
| | | a0 b0! | !crc|
25781712 | 25802512 | Tag | 87 16! 58! f8! 66 14! db! cb! 2a! 0c 28! 5b! 0c! d3 8b! 2b | |
| | | f5 82 | !crc|
26208976 | 26229776 | Tag | c8 f5 76 1f 33! 3f! d5 1f af! b7 8a! 3e! c6 6e 6f 8e | |
| | |41! ab! | !crc|
26658640 | 26663312 | Tag |e5! 28 b5 80! | |
26675280 | 26679952 | Tag |46! 02! 8c 97! | |
27035088 | 27055888 | Tag |36! ab 67 d7 e8! 53 09 0d 34! 9a! 6a! e0 c0! ac! 74 17 | |
| | |ac! 1c! | !crc|
27454400 | 27475264 | Tag |cb! 42! 65! 55! fb 47! 57 fb 75! 14! 77 80! 4e! 43! f8 35! | |
| | |34! 56! | !crc|
27876160 | 27896960 | Tag | 8f 91! 30 b2 3e bd 4e! 3f f4 51 73! 3e d5 db 9a! 53 | |
| | | 09 cc | !crc|
28299456 | 28320256 | Tag | a5 d0 e9 ad c9 44 2e 10! 5a 5a! bf! da! 40! be 72! a5 | |
| | |83! 62! | !crc|
28760240 | 28764912 | Tag |ee! e5! 1c! 61! | |
28776896 | 28781632 | Tag | b3 9f! 7b 5e | |
29142336 | 29163136 | Tag |ae! 7e! 4d e4! 9f! 79 58 26! 7b! a9! 88! d6! 1b 67! 59 0d! | |
| | | 5a d3! | !crc|
29564848 | 29585712 | Tag |bb! c9! 7d 94 cf! 85! 88 ae d5! ba f7 0b 39 06 7e! a1 | |
| | | 54 b1! | !crc|
29991472 | 30012272 | Tag | f9 d2 40! b4 40 a7! 9a 54 b3! f0 8c f1 cb f1! ae! 28 | |
| | |83! 96 | !crc|
30418096 | 30438896 | Tag | 16 0d 5f 4c 2f df 73 ab f7 7f! 02 03 7c db! 1d 4e! | |
| | | 20 d3! | !crc|
30870176 | 30874912 | Tag |90! c9 c2! d1! | |
